BMI Table — Find Your BMI by Height and Weight
Use this BMI chart to quickly find your Body Mass Index. Find your height on the left, then read across to your weight. The number where they meet is your BMI.
| Height | 100 lb | 120 lb | 140 lb | 160 lb | 180 lb | 200 lb | 220 lb | 240 lb | 260 lb |
|---|---|---|---|---|---|---|---|---|---|
| 4'10" | 20.9 | 25.1 | 29.3 | 33.5 | 37.7 | 41.8 | 46.0 | 50.2 | 54.4 |
| 5'0" | 19.5 | 23.4 | 27.3 | 31.2 | 35.2 | 39.1 | 43.0 | 46.9 | 50.8 |
| 5'2" | 18.3 | 22.0 | 25.6 | 29.3 | 32.9 | 36.6 | 40.2 | 43.9 | 47.5 |
| 5'4" | 17.2 | 20.6 | 24.0 | 27.5 | 30.9 | 34.3 | 37.8 | 41.2 | 44.6 |
| 5'6" | 16.1 | 19.4 | 22.6 | 25.8 | 29.0 | 32.3 | 35.5 | 38.7 | 41.9 |
| 5'8" | 15.2 | 18.2 | 21.3 | 24.3 | 27.4 | 30.4 | 33.4 | 36.5 | 39.5 |
| 5'10" | 14.3 | 17.2 | 20.1 | 22.9 | 25.8 | 28.7 | 31.5 | 34.4 | 37.3 |
| 6'0" | 13.6 | 16.3 | 19.0 | 21.7 | 24.4 | 27.1 | 29.8 | 32.6 | 35.3 |
| 6'2" | 12.8 | 15.4 | 18.0 | 20.5 | 23.1 | 25.7 | 28.2 | 30.8 | 33.4 |
| 6'4" | 12.2 | 14.6 | 17.0 | 19.5 | 21.9 | 24.3 | 26.7 | 29.2 | 31.6 |
BMI Categories
| BMI Range | Category | Health Risk |
|---|---|---|
| Below 18.5 | Underweight | Increased risk of nutritional deficiency |
| 18.5 – 24.9 | Normal Weight | Lowest health risk |
| 25.0 – 29.9 | Overweight | Moderate risk of health issues |
| 30.0 – 34.9 | Obese Class I | High risk |
| 35.0 – 39.9 | Obese Class II | Very high risk |
| 40.0+ | Obese Class III | Extremely high risk |
📊 Quick BMI Formula:
BMI = (Weight in pounds × 703) ÷ (Height in inches)²
Or: BMI = Weight in kg ÷ (Height in meters)²
BMI = (Weight in pounds × 703) ÷ (Height in inches)²
Or: BMI = Weight in kg ÷ (Height in meters)²
BMI Limitations
- Doesn't distinguish between muscle and fat (athletes may show high BMI)
- Doesn't account for age, gender, or ethnicity differences
- Doesn't measure body fat distribution (waist circumference matters too)
- May underestimate health risks in older adults who've lost muscle mass
For a more complete picture, combine BMI with waist-to-hip ratio, body fat percentage, and ideal weight calculations.