Blood Sugar Levels Chart
| Test / Time | Normal | Prediabetes | Diabetes |
|---|---|---|---|
| Fasting (no food 8+ hrs) | 70-99 mg/dL | 100-125 mg/dL | 126+ mg/dL |
| 2 hrs after eating | Below 140 mg/dL | 140-199 mg/dL | 200+ mg/dL |
| Random test | Below 140 mg/dL | — | 200+ mg/dL (with symptoms) |
| A1C test | Below 5.7% | 5.7-6.4% | 6.5%+ |
| Oral Glucose Tolerance | Below 140 mg/dL | 140-199 mg/dL | 200+ mg/dL |
A1C to Average Blood Sugar Conversion
A1C measures your average blood sugar over the past 2-3 months. Here's how A1C percentages translate to estimated average glucose (eAG):
| A1C (%) | Estimated Avg. Glucose (mg/dL) | Estimated Avg. Glucose (mmol/L) | Interpretation |
|---|---|---|---|
| 5.0 | 97 | 5.4 | Normal |
| 5.5 | 111 | 6.2 | Normal |
| 5.7 | 117 | 6.5 | Prediabetes threshold |
| 6.0 | 126 | 7.0 | Prediabetes |
| 6.5 | 140 | 7.8 | Diabetes threshold |
| 7.0 | 154 | 8.6 | Diabetes |
| 7.5 | 169 | 9.4 | Diabetes |
| 8.0 | 183 | 10.2 | Diabetes (poor control) |
| 9.0 | 212 | 11.8 | Diabetes (high risk) |
| 10.0 | 240 | 13.4 | Diabetes (very high risk) |
🎯 Target A1C Goals:
- Most adults with diabetes: Below 7.0%
- Healthy adults without diabetes: Below 5.7%
- Older adults or those with complications: Below 8.0% (less aggressive)
Blood Sugar Levels During Pregnancy (Gestational Diabetes)
| Test Time | Target (mg/dL) |
|---|---|
| Before meals (fasting) | Below 95 |
| 1 hour after meals | Below 140 |
| 2 hours after meals | Below 120 |
Symptoms of High Blood Sugar (Hyperglycemia)
- Frequent urination
- Excessive thirst
- Blurred vision
- Fatigue and weakness
- Unexplained weight loss
- Slow-healing wounds
- Frequent infections
Symptoms of Low Blood Sugar (Hypoglycemia)
⚠️ Below 70 mg/dL — Act immediately:
- Shakiness, trembling
- Sweating, chills
- Confusion, difficulty concentrating
- Rapid heartbeat
- Dizziness, lightheadedness
- Hunger, nausea
- Treat with 15g of fast-acting carbs (juice, glucose tablets)
Use our A1C Calculator to estimate your average blood sugar from your A1C result.