First Trimester (Weeks 1-13)
| Week | Baby Size | Length | Weight | Key Development |
| 4 | Poppy seed | 0.04 in | — | Implantation, cells dividing |
| 5 | Sesame seed | 0.05 in | — | Heart begins to beat |
| 6 | Lentil | 0.08 in | — | Brain forming, arm/leg buds |
| 7 | Blueberry | 0.3 in | — | Hands/feet forming |
| 8 | Raspberry | 0.6 in | 0.04 oz | Fingers forming, baby moves |
| 9 | Cherry | 0.9 in | 0.07 oz | All essential organs formed |
| 10 | Strawberry | 1.2 in | 0.14 oz | Fingers/toes separate |
| 11 | Fig | 1.6 in | 0.25 oz | Tooth buds, nails forming |
| 12 | Lime | 2.1 in | 0.49 oz | Reflexes develop, can suck thumb |
| 13 | Peach | 2.9 in | 0.81 oz | Fingerprints forming, vocal cords |
Second Trimester (Weeks 14-27)
| Week | Baby Size | Length | Weight | Key Development |
| 14 | Lemon | 3.4 in | 1.5 oz | Can make facial expressions |
| 16 | Avocado | 4.6 in | 3.5 oz | Can hear sounds, eyes move |
| 18 | Bell pepper | 5.6 in | 6.7 oz | Can yawn, hiccup; gender visible |
| 20 | Banana | 6.5 in | 10.2 oz | Halfway point! Taste buds active |
| 22 | Papaya | 7.6 in | 15.2 oz | Grip is strong, eyebrows form |
| 24 | Ear of corn | 8.5 in | 1.3 lbs | Lungs developing, viability milestone |
| 26 | Zucchini | 9.2 in | 1.7 lbs | Eyes open, can respond to sound |
Third Trimester (Weeks 28-40)
| Week | Baby Size | Length | Weight | Key Development |
| 28 | Eggplant | 10 in | 2.2 lbs | Can blink, dream (REM sleep) |
| 30 | Cabbage | 10.8 in | 2.9 lbs | Brain growing rapidly |
| 32 | Squash | 11.4 in | 3.7 lbs | Practicing breathing, toenails |
| 34 | Cantaloupe | 12 in | 4.7 lbs | Lungs nearly mature |
| 36 | Honeydew | 13.2 in | 5.8 lbs | Dropping into birth position |
| 37 | Winter melon | 13.6 in | 6.3 lbs | Full term! Organs ready |
| 38 | Pumpkin | 13.8 in | 6.8 lbs | Brain & lungs maturing |
| 39 | Small watermelon | 14 in | 7.3 lbs | Building fat layer, ready for birth |
| 40 | Watermelon | 14.2 in | 7.6 lbs | Due date! Ready to meet world |
Prenatal Milestone Schedule
| When | Test / Milestone |
| Week 6-8 | First ultrasound, confirm heartbeat |
| Week 10-13 | NIPT / first trimester screening |
| Week 12 | NT scan (nuchal translucency) |
| Week 18-22 | Anatomy scan (gender reveal possible) |
| Week 24-28 | Glucose tolerance test |
| Week 28 | Rh antibody screening |
| Week 35-37 | Group B strep test |
| Week 37 | Considered full term |
| Week 39-40 | Due date — baby's arrival! |
⚠️ For informational purposes only. Consult a healthcare professional for medical decisions.