🏠 Property Tax Appeal Calculator by State

Find out how much you could save by appealing your property tax assessment. All 50 states + DC with deadlines, success rates, and step-by-step guidance.

🏆 Why Appeal Your Property Taxes?

30-60%
Average Success Rate
$1,000+
Average Annual Savings
5-10x
ROI on Appeal Costs
Free
Most Appeals Cost Nothing to File

🔥 Featured States (Highest Savings Potential)

📊 All States — Property Tax Appeal Data

State ↕ Tax Rate ↕ Avg Home ↕ Avg Tax ↕ 10% Appeal Savings ↕ Success Rate ↕ Deadline
Alabama 0.41% $172,800 $708 $71 40% within 30 days of notice
Alaska 1.19% $293,700 $3,495 $350 45% within 30 days of assessment
Arizona 0.62% $349,400 $2,166 $217 42% within 60 days
Arkansas 0.62% $148,900 $923 $92 38% first Monday in June
California 0.74% $786,200 $5,818 $582 55% September 15 or November 30
Colorado 0.51% $521,900 $2,662 $266 50% June 1
Connecticut 2.15% $352,100 $7,570 $757 48% February 20
Delaware 0.57% $305,200 $1,740 $174 40% varies by county
Florida 0.86% $392,300 $3,374 $337 52% 25 days after TRIM notice
Georgia 0.92% $291,700 $2,684 $268 45% 45 days of assessment notice
Hawaii 0.28% $835,600 $2,340 $234 35% April 9
Idaho 0.63% $383,000 $2,413 $241 44% fourth Monday in June
Illinois 2.27% $239,100 $5,428 $543 58% 30 days of publication
Indiana 0.85% $194,900 $1,657 $166 42% June 15 or 45 days of notice
Iowa 1.57% $178,700 $2,806 $281 40% April 25 to May 5
Kansas 1.41% $195,000 $2,750 $275 43% 30 days of valuation notice
Kentucky 0.86% $177,100 $1,523 $152 38% January 1 through tax bill date
Louisiana 0.55% $198,800 $1,093 $109 40% 15 days after public notice
Maine 1.36% $311,400 $4,235 $424 42% 185 days after commitment
Maryland 1.09% $380,100 $4,143 $414 48% 45 days of notice
Massachusetts 1.23% $596,400 $7,336 $734 50% February 1 (most towns)
Michigan 1.54% $218,100 $3,359 $336 52% March Board of Review meeting
Minnesota 1.12% $310,800 $3,481 $348 45% April 30
Mississippi 0.81% $140,200 $1,136 $114 36% first Monday in April
Missouri 0.97% $207,900 $2,017 $202 40% second Monday in July
Montana 0.74% $366,400 $2,711 $271 42% first Monday in June
Nebraska 1.73% $209,700 $3,628 $363 45% June 30
Nevada 0.6% $397,200 $2,383 $238 40% January 15
New Hampshire 2.18% $383,100 $8,352 $835 48% March 1 (or September 1)
New Jersey 2.49% $401,400 $9,995 $1,000 55% April 1 (most counties)
New Mexico 0.8% $259,800 $2,078 $208 38% within 30 days of notice
New York 1.72% $384,100 $6,607 $661 54% Grievance Day (third Tuesday in May)
North Carolina 0.84% $289,500 $2,432 $243 42% within 30 days of notice
North Dakota 0.98% $232,500 $2,279 $228 38% April meeting
Ohio 1.56% $197,200 $3,076 $308 50% March 31
Oklahoma 0.9% $172,500 $1,553 $155 40% varies by county
Oregon 0.97% $438,100 $4,250 $425 48% January 15 to December 31
Pennsylvania 1.58% $254,100 $4,015 $402 50% varies by county (often August 1)
Rhode Island 1.63% $394,300 $6,427 $643 44% 90 days after tax bill
South Carolina 0.57% $243,900 $1,390 $139 38% within 90 days of notice
South Dakota 1.28% $250,300 $3,204 $320 42% third Monday in March
Tennessee 0.71% $267,900 $1,902 $190 40% June 1 to June 30
Texas 1.8% $300,200 $5,404 $540 60% May 15 (or 30 days after notice)
Utah 0.63% $460,300 $2,900 $290 44% September 15
Vermont 1.9% $292,700 $5,561 $556 42% varies by town
Virginia 0.82% $370,100 $3,035 $304 44% varies by locality
Washington 1.03% $563,900 $5,808 $581 48% July 1 (or 60 days of notice)
West Virginia 0.58% $128,600 $746 $75 36% February 1 to February 20
Wisconsin 1.76% $247,000 $4,347 $435 46% Board of Review meeting (usually May)
Wyoming 0.61% $306,600 $1,870 $187 38% first Monday in June
District of Columbia 0.56% $701,700 $3,930 $393 50% April 1

🔗 Related Calculator Suites